- Home
- Programs & Policies
- Programs
- Residential Stormwater Management Incentives
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Stormwater Management System | Average Cost | City Contribution |
---|---|---|
Underground Chamber | $8.50/ cf | <400 cf @ $8.50/cf >400 cf @ $9.35/cf (110%) |
Concrete Underground Vault | $20/ cf | <400 cf @ $20/cf >400 cf @ $22/cf (110%) |
Permeable Pavers (w/3' of stone) | $12.50/cf | <400 cf @ $12.50/cf >400 cf @ $13.75 (110%) |
Dry Well | $10.50/ cf | <400 cf @ $10.50/cf >400 cf @ $11.55/cf (110%) |
Rain Garden (6" inundation depth) | Homeowner: $8/cf Contractor: $22/ cf |
<400 cf @ $8/cf >400 cf @ 8.80/cf (110%) |
Rain Harvesting | $12/ cubic cf | < 400 cf @ $12/cf >400 cf @ $13.20/cf (110%) |
Maximum City Contribution: $5,000 |